Nova oblika ima večjo anteno z visokim ojačanjem, večjo občutljivost in vgrajen reflektor.
Te izboljšave omogočajo povečanje pokrite površine do 100 % v primerjavi s prejšnjimi modeli cAP!
Dvopasovni brezžični radio z 2,4 in 5 GHz zagotavlja močno pokritost v 360 stopinjah okoli sebe, tako da vam ni treba toliko skrbeti za postavitev naprave.
Namestitev na strop odpravi številne težave z absorpcijo signala, kot je blokiranje signala zaradi velikih TV sprejemnikov, kovinskih sten kabin v odprtih pisarnah itd.
Čeprav dostopna točka ne podpira način repetitorja, vam dvoje mrežnih gigbitnih vrat omogočata razširitev omrežja s kabli, tudi če je potrebno napajanje PoE: cAP XL ac podpira vhod 802.3af/at PoE na prvih vratih in pasivni izhod PoE (do 57V) na drugem priključku.
Specifikacije:
Specifications | |
Details | |
Product code | RBcAPGi-5acD2nD-XL |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 191 x 42 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Wireless capabilities |
|
Details | |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 6 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 5.maj |
Wireless 5 GHz chip model | IPQ-4018 |
Wireless 5 GHz generation | Wi-Fi 5 |
AC speed | AC1200 |
Ethernet |
|
Details | |
10/100/1000 Ethernet ports | 2 |
Number of 1G Ethernet ports with PoE-out | 1 |
Powering |
|
Details | |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 24 W |
Max power consumption without attachments | 11 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 18-57 V |
PoE-out |
|
Details | |
PoE-out ports | Ether2 |
PoE out | Passive PoE up to 57V |
Max out per port output (input 18-30 V) | 500 mA |
Max out per port output (input 30-57 V) | 330 mA |
Max total out (A) | 500 mA |
Certification & Approvals |
|
Details | |
Certification | CE, FCC, IC, EAC, ROHS |
Other |
|
Details | |
Mode button | Yes |
Mnenja
Clear filtersZaenkrat še ni mnenj.